Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
| Item | Current Price | Change Today (gp) | ||
|---|---|---|---|---|
| C. morrigan's javelin (p) | 24.6k | -1,292 |
|
|
| C. morrigan's javelin (p+) | 24.6k | -1,289 |
|
|
| C. morrigan's javelin (p++) | 25.9k | -1,311 |
|
|
| C. morrigan's throwing axe | 8,969 | -104 |
|
|
| Cabbage | 16 | 0 |
|
|
| Cabbage seed | 7 | 0 |
|
|
| Cabbages (10) | 167 | 0 |
|
|
| Cactus seed | 2,253 | +102 |
|
|
| Cactus spine | 5,808 | -67 |
|
|
| Cadantine potion (unf) | 3,202 | 0 |
|
|
| Cadantine seed | 2,140 | -113 |
|
|
| Cadava berries | 21 | -2 |
|
|
| Cadavaberry seed | 42 | +2 |
|
|
| Cake | 137 | +2 |
|
|
| Cake tin | 29 | -2 |
|
|
| Call to arms scroll | 661 | 0 |
|
|
| Calquat fruit | 184 | +7 |
|
|
| Calquat keg | 82 | 0 |
|
|
| Calquat tree seed | 33.8k | +259 |
|
|
| Camelot teleport | 718 | -33 |
|
For advice on improving your search, see the search tips page




