Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
| Item | Current Price | Change Today (gp) | ||
|---|---|---|---|---|
| Chocolate bomb | 4,089 | 0 |
|
|
| Chocolate cake | 409 | +6 |
|
|
| Chocolate dust | 310 | -8 |
|
|
| Chocolate slice | 130 | 0 |
|
|
| Chopped garlic | 28 | 0 |
|
|
| Chopped onion | 33 | 0 |
|
|
| Chopped tomato | 65 | 0 |
|
|
| Chopped tuna | 330 | 0 |
|
|
| Chopped ugthanki | 335 | 0 |
|
|
| Christmas cracker | 703.8m | 0 |
|
|
| Cider | 962 | +39 |
|
|
| Cider (1) | 5,073 | +193 |
|
|
| Cider (2) | 10.1k | +385 |
|
|
| Cider (3) | 15.2k | +578 |
|
|
| Cider (4) | 20.4k | +770 |
|
|
| Cider (m1) | 2,786 | 0 |
|
|
| Cider (m2) | 5,571 | 0 |
|
|
| Cider (m3) | 8,357 | 0 |
|
|
| Cider (m4) | 11.2k | 0 |
|
|
| Cider barrel | 13.7k | 0 |
|
For advice on improving your search, see the search tips page




