Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
| Item | Current Price | Change Today (gp) | ||
|---|---|---|---|---|
| Crafting potion (2) | 496 | 0 |
|
|
| Crafting potion (3) | 744 | 0 |
|
|
| Crafting potion (4) | 992 | 0 |
|
|
| Crayfish | 17 | 0 |
|
|
| Crayfish cage | 18 | -1 |
|
|
| Cream boots | 400 | 0 |
|
|
| Cream hat | 360 | 0 |
|
|
| Cream robe bottoms | 372 | -1 |
|
|
| Cream robe top | 377 | -3 |
|
|
| Crossbow | 93 | 0 |
|
|
| Crossbow string | 348 | +7 |
|
|
| Crude wooden chair | 9 | 0 |
|
|
| Crushed nest | 7,444 | +214 |
|
|
| Crushing claw scroll | 216 | 0 |
|
|
| Crystal key | 78.9k | +448 |
|
|
| Crystal seed | 174.4k | +4,090 |
|
|
| Cup of hot water | 56 | 0 |
|
|
| Cup of tea | 8 | 0 |
|
|
| Cup of water | 33 | 0 |
|
|
| Cured yak-hide | 398 | 0 |
|
For advice on improving your search, see the search tips page




