Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Top 100 most valuable traded items (highest trade price)
Last 90 days
| Item | Total Price Change | Min. Trade Price | Median Trade Price | Maximum Price | |
|---|---|---|---|---|---|
|
|
Divine spirit shield | 23.1m | 533.9m | 547.3m | 560.6m |
|
|
Blue partyhat | 46.9m | 493.9m | 517.7m | 541.5m |
|
|
Elysian spirit shield | 43.4m | 484.3m | 508.2m | 532.1m |
|
|
White partyhat | 43.4m | 414.8m | 436.9m | 459.0m |
|
|
Red partyhat | 50.7m | 371.5m | 397.0m | 422.5m |
|
|
Green partyhat | 67.8m | 340.3m | 372.8m | 405.2m |
|
|
Yellow partyhat | 55.9m | 344.8m | 372.7m | 400.7m |
|
|
Purple partyhat | 64.3m | 333.6m | 364.4m | 395.2m |
|
|
Red h'ween mask | 46.1m | 107.0m | 139.7m | 172.4m |
|
|
3rd age platelegs | 10.0m | 129.1m | 141.2m | 153.2m |
|
|
3rd age platebody | 8.2m | 117.9m | 130.0m | 142.1m |
|
|
Blue h'ween mask | 24.2m | 85.0m | 113.0m | 141.0m |
|
|
Easter egg | 9.1m | 103.4m | 115.9m | 128.5m |
|
|
Santa hat | 16.0m | 56.6m | 91.2m | 125.8m |
|
|
Green h'ween mask | 20.4m | 65.0m | 94.7m | 124.3m |
|
|
Pumpkin | 24.3m | 82.2m | 97.0m | 111.8m |
|
|
3rd age kiteshield | -3.8m | 83.9m | 95.6m | 107.3m |
|
|
Armadyl godsword | -10.3m | 80.6m | 88.0m | 95.4m |
|
|
Disk of returning | 23.7m | 70.0m | 82.7m | 95.3m |
|
|
Spectral spirit shield | -21.7m | 67.2m | 78.6m | 90.0m |
|
|
Arcane spirit shield | -11.4m | 65.9m | 75.5m | 85.0m |
|
|
3rd age robe top | -2.6m | 54.8m | 63.3m | 71.8m |
|
|
Saradomin godsword | -3.6m | 57.5m | 62.4m | 67.4m |
|
|
3rd age range top | -2.9m | 43.4m | 49.8m | 56.3m |
|
|
3rd age full helmet | -7.5m | 37.7m | 46.0m | 54.3m |
|
|
3rd age range legs | -5.3m | 31.1m | 37.6m | 44.0m |
|
|
3rd age amulet | -16.9m | 24.9m | 34.0m | 43.2m |
|
|
Dragon claws | 339.8k | 32.2m | 36.4m | 40.6m |
|
|
Draconic visage | 2.4m | 33.2m | 36.5m | 39.7m |
|
|
Dragonfire shield | 2.0m | 31.9m | 35.8m | 39.7m |
|
|
Dragon full helm | 1.3m | 29.7m | 32.7m | 35.6m |
|
|
3rd age mage hat | 4.3m | 26.1m | 29.8m | 33.4m |
|
|
3rd age robe | -4.0m | 23.1m | 28.1m | 33.1m |
|
|
Zamorak godsword | -2.1m | 24.1m | 26.1m | 28.1m |
|
|
Bandos tassets | 2.0m | 21.7m | 24.9m | 28.0m |
|
|
Bandos chestplate | 15.7k | 21.2m | 23.7m | 26.1m |
|
|
Bandos godsword | -1.9m | 22.1m | 23.8m | 25.4m |
|
|
Armadyl chestplate | -182.0k | 15.9m | 17.5m | 19.2m |
|
|
Ranger boots | 799.6k | 14.5m | 16.8m | 19.2m |
|
|
Armadyl plateskirt | -322.8k | 15.3m | 16.9m | 18.5m |
|
|
Vesta's longsword | 3.0m | 12.8m | 15.4m | 18.0m |
|
|
Uncut onyx | 5.7m | 11.6m | 14.3m | 17.0m |
|
|
Amulet of fury | 3.6m | 10.7m | 13.5m | 16.2m |
|
|
Dragon pickaxe | -508.3k | 12.7m | 14.2m | 15.7m |
|
|
Onyx amulet | 3.7m | 11.1m | 13.1m | 15.2m |
|
|
Onyx | 4.1m | 10.8m | 13.0m | 15.2m |
|
|
3rd age vambraces | -716.2k | 11.3m | 12.6m | 13.8m |
|
|
Dragon platebody | -1.1m | 11.1m | 12.2m | 13.3m |
|
|
Wolf mask | 4.9m | 7.0m | 9.5m | 12.1m |
|
|
3rd age range coif | -89.4k | 10.5m | 11.3m | 12.1m |
|
|
Statius's warhammer | -1.4m | 8.4m | 9.8m | 11.3m |
|
|
Dharok's helm | 807.5k | 6.7m | 8.4m | 10.0m |
|
|
Saradomin sword | 188.8k | 8.3m | 9.1m | 9.9m |
|
|
Onyx ring | 2.8m | 5.8m | 7.4m | 9.1m |
|
|
Royal crown | 7.4m | 912.7k | 4.7m | 8.5m |
|
|
Staff of light | -465.5k | 5.5m | 6.8m | 8.0m |
|
|
Dragon chainbody | -49.5k | 6.5m | 7.0m | 7.4m |
|
|
Zamorakian spear | 806.8k | 3.9m | 5.0m | 6.2m |
|
|
Ahrim's robeskirt | 767.9k | 3.8m | 4.9m | 5.9m |
|
|
Berserker ring | -53.0k | 4.0m | 5.0m | 5.9m |
|
|
Cat mask | 2.2m | 3.3m | 4.5m | 5.7m |
|
|
Mages' book | 602.5k | 4.0m | 4.7m | 5.5m |
|
|
Karil's top | 873.3k | 3.8m | 4.5m | 5.2m |
|
|
Pirate's hook | -3.1m | 2.2m | 3.6m | 5.1m |
|
|
Gnome scarf | 2.0m | 1.7m | 3.2m | 4.7m |
|
|
Robin hood hat | 344.7k | 3.4m | 4.0m | 4.6m |
|
|
Verac's helm | -81.9k | 3.7m | 4.1m | 4.5m |
|
|
Master wand | 968.1k | 2.6m | 3.6m | 4.5m |
|
|
Corrupt dragon battleaxe | -217.9k | 3.4m | 3.9m | 4.4m |
|
|
Holy elixir | -1.0m | 3.3m | 3.8m | 4.3m |
|
|
Corrupt vesta's longsword | -31.7k | 2.8m | 3.5m | 4.2m |
|
|
Abyssal whip | 409.6k | 3.3m | 3.7m | 4.2m |
|
|
Infinity bottoms | 234.4k | 2.0m | 3.0m | 4.1m |
|
|
Armadyl helmet | -60.8k | 2.8m | 3.3m | 3.8m |
|
|
Infinity hat | 56.8k | 2.5m | 3.1m | 3.7m |
|
|
Gilded platebody | 23.5k | 2.2m | 2.8m | 3.4m |
|
|
Guthan's helm | -135.9k | 2.8m | 3.1m | 3.4m |
|
|
Corrupt dragon scimitar | 40.1k | 2.4m | 2.8m | 3.2m |
|
|
Vesta's spear | 200.4k | 2.5m | 2.8m | 3.2m |
|
|
Corrupt statius's warhammer | -487.3k | 2.1m | 2.6m | 3.1m |
|
|
Infinity top | -1.5m | 1.4m | 2.3m | 3.1m |
|
|
Saradomin platebody | -385.0k | 2.3m | 2.7m | 3.1m |
|
|
Vesta's plateskirt | 552.8k | 2.1m | 2.6m | 3.0m |
|
|
Berserker necklace | 19.9k | 1.7m | 2.4m | 3.0m |
|
|
Wizard hat (g) | -244.6k | 2.0m | 2.5m | 3.0m |
|
|
Bat mask | 1.1m | 1.7m | 2.2m | 2.8m |
|
|
Vesta's chainbody | 533.3k | 1.9m | 2.3m | 2.8m |
|
|
Kingly impling jar | 991.9k | 1.6m | 2.2m | 2.8m |
|
|
Onyx necklace | 104.0k | 2.3m | 2.5m | 2.7m |
|
|
Penguin mask | 1.0m | 1.6m | 2.1m | 2.6m |
|
|
Strength amulet (t) | 192.6k | 1.1m | 1.8m | 2.4m |
|
|
Statius's platelegs | 155.8k | 1.8m | 2.1m | 2.4m |
|
|
Ring of stone | 63.7k | 1.3m | 1.8m | 2.4m |
|
|
Wizard robe (g) | -208.7k | 1.5m | 1.9m | 2.4m |
|
|
Dragon hatchet | -28.5k | 1.8m | 2.1m | 2.3m |
|
|
Zamorak cloak | 766 | 1.7m | 2.0m | 2.3m |
|
|
Royal leggings | -1.2m | 227.3k | 1.2m | 2.3m |
|
|
Verac's plateskirt | 165.6k | 1.6m | 1.9m | 2.3m |
|
|
Saradomin cloak | 1,169 | 1.6m | 1.9m | 2.2m |
|
|
Flared trousers | 180.2k | 1.6m | 1.9m | 2.2m |




