Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Top 100 most traded items
Last 30 days
| Item | Min. Trade Count | Max. Trade Count | Median Trade Count | Total Trade Count | |
|---|---|---|---|---|---|
|
|
Fire rune | 27.0m | 136.4m | 81.7m | 2.5b |
|
|
Air rune | 24.8m | 98.1m | 61.5m | 1.9b |
|
|
Maple logs | 22.1m | 98.3m | 60.2m | 1.9b |
|
|
Pure essence | 24.1m | 97.0m | 60.6m | 1.8b |
|
|
Nature rune | 21.9m | 104.0m | 62.9m | 1.8b |
|
|
Feather | 23.2m | 92.7m | 57.9m | 1.7b |
|
|
Willow logs | 12.9m | 63.8m | 38.4m | 1.1b |
|
|
Water rune | 13.4m | 54.0m | 33.7m | 1.1b |
|
|
Chaos rune | 9.6m | 41.6m | 25.6m | 795.5m |
|
|
Spirit shards | 8.4m | 41.0m | 24.7m | 733.5m |
|
|
Death rune | 8.8m | 34.1m | 21.4m | 701.2m |
|
|
Mind rune | 9.4m | 35.5m | 22.5m | 676.0m |
|
|
Earth rune | 7.7m | 37.1m | 22.4m | 658.4m |
|
|
Rune essence | 7.0m | 33.6m | 20.3m | 623.5m |
|
|
Body rune | 8.1m | 35.1m | 21.6m | 602.6m |
|
|
Cannonball | 7.5m | 27.7m | 17.6m | 546.5m |
|
|
Coal | 5.7m | 23.6m | 14.6m | 470.6m |
|
|
Flax | 6.8m | 24.5m | 15.6m | 467.5m |
|
|
Maple longbow (u) | 6.1m | 24.0m | 15.0m | 442.5m |
|
|
Broad-tipped bolts | 5.3m | 23.3m | 14.3m | 433.2m |
|
|
Yew logs | 4.5m | 21.5m | 13.0m | 410.2m |
|
|
Blood rune | 5.6m | 18.9m | 12.3m | 385.3m |
|
|
Raw lobster | 4.6m | 19.9m | 12.3m | 381.9m |
|
|
Iron arrow | 4.6m | 20.3m | 12.4m | 368.6m |
|
|
Bow string | 4.3m | 18.3m | 11.3m | 341.6m |
|
|
Astral rune | 4.0m | 18.0m | 11.0m | 335.3m |
|
|
Law rune | 4.6m | 18.2m | 11.4m | 334.8m |
|
|
Lobster | 4.8m | 17.4m | 11.1m | 324.0m |
|
|
Gold ore | 3.8m | 19.5m | 11.7m | 323.2m |
|
|
Mithril arrow | 3.8m | 15.1m | 9.5m | 299.9m |
|
|
Steel arrow | 3.2m | 14.5m | 8.8m | 282.7m |
|
|
Soul rune | 4.0m | 13.2m | 8.6m | 273.9m |
|
|
Red chinchompa | 3.2m | 13.6m | 8.4m | 270.8m |
|
|
Yew longbow | 3.4m | 13.4m | 8.4m | 264.0m |
|
|
Raw shark | 3.3m | 13.2m | 8.2m | 260.5m |
|
|
Raw tuna | 3.2m | 12.8m | 8.0m | 257.7m |
|
|
Gold bar | 2.5m | 14.8m | 8.7m | 254.1m |
|
|
Iron ore | 3.0m | 11.4m | 7.2m | 233.1m |
|
|
Mithril bolts | 2.9m | 11.6m | 7.3m | 231.1m |
|
|
Vial | 2.5m | 14.6m | 8.6m | 227.9m |
|
|
Adamant arrow | 2.9m | 10.9m | 6.9m | 225.9m |
|
|
Shark | 2.8m | 11.1m | 6.9m | 216.7m |
|
|
Oak logs | 2.7m | 10.9m | 6.8m | 212.6m |
|
|
Raw trout | 2.3m | 11.0m | 6.7m | 205.9m |
|
|
Arrow shaft | 2.3m | 11.0m | 6.7m | 196.4m |
|
|
Tuna | 2.0m | 10.2m | 6.1m | 191.4m |
|
|
Raw monkfish | 2.3m | 9.9m | 6.1m | 188.8m |
|
|
Iron knife | 2.5m | 9.1m | 5.8m | 184.4m |
|
|
Bronze arrow | 2.0m | 8.9m | 5.5m | 182.9m |
|
|
Headless arrow | 2.2m | 9.0m | 5.6m | 180.8m |
|
|
Dragon bones | 2.2m | 10.1m | 6.2m | 172.8m |
|
|
Monkfish | 2.2m | 9.1m | 5.7m | 170.1m |
|
|
Oak plank | 2.3m | 8.3m | 5.3m | 170.0m |
|
|
Cosmic rune | 2.0m | 9.0m | 5.5m | 169.5m |
|
|
Vial of water | 1.9m | 8.7m | 5.3m | 162.5m |
|
|
Steel bar | 2.0m | 7.8m | 4.9m | 149.5m |
|
|
Unfinished broad bolts | 1.6m | 7.9m | 4.8m | 139.0m |
|
|
Raw swordfish | 1.9m | 6.6m | 4.3m | 128.0m |
|
|
Trading sticks | 1.3m | 7.2m | 4.3m | 120.7m |
|
|
Swordfish | 1.4m | 6.0m | 3.7m | 115.7m |
|
|
Yew longbow (u) | 1.4m | 5.6m | 3.5m | 113.5m |
|
|
Trout | 1.3m | 5.7m | 3.5m | 110.2m |
|
|
Fishing bait | 1.0m | 6.1m | 3.6m | 102.5m |
|
|
Adamant bolts | 1.3m | 4.9m | 3.1m | 96.1m |
|
|
Raw salmon | 1.1m | 4.2m | 2.6m | 82.5m |
|
|
Big bones | 1.1m | 4.1m | 2.6m | 80.5m |
|
|
Bronze knife | 937.9k | 3.8m | 2.4m | 79.7m |
|
|
Green dragonhide | 771.8k | 4.4m | 2.6m | 78.6m |
|
|
Mithril bolts (unf) | 679.1k | 4.5m | 2.6m | 76.2m |
|
|
Stripy feather | 994.4k | 4.3m | 2.7m | 75.8m |
|
|
Magic logs | 883.0k | 4.1m | 2.5m | 75.2m |
|
|
Green d-leather | 924.4k | 4.0m | 2.4m | 74.3m |
|
|
Bone bolts | 1.1m | 3.9m | 2.5m | 73.7m |
|
|
Diamond bolts (e) | 976.0k | 4.6m | 2.8m | 73.0m |
|
|
Salmon | 820.8k | 3.8m | 2.3m | 71.6m |
|
|
Thread | 933.8k | 4.1m | 2.5m | 69.3m |
|
|
Adamant bolts (unf) | 523.1k | 4.8m | 2.6m | 67.8m |
|
|
Rune arrow | 867.2k | 3.6m | 2.2m | 66.1m |
|
|
Pouch | 765.1k | 3.3m | 2.1m | 63.3m |
|
|
Iron bar | 622.4k | 3.6m | 2.1m | 60.7m |
|
|
Logs | 639.5k | 3.1m | 1.9m | 58.8m |
|
|
Soft clay | 895.2k | 2.9m | 1.9m | 56.9m |
|
|
Eye of newt | 752.6k | 3.2m | 2.0m | 56.8m |
|
|
Clay | 581.8k | 3.4m | 2.0m | 53.3m |
|
|
Mithril ore | 658.6k | 2.7m | 1.7m | 51.4m |
|
|
Adamant arrowtips | 806.3k | 3.2m | 2.0m | 51.3m |
|
|
Ruby bolts (e) | 779.6k | 2.5m | 1.6m | 47.8m |
|
|
Living minerals | 555.1k | 2.4m | 1.5m | 47.5m |
|
|
Cowhide | 537.8k | 2.4m | 1.4m | 45.4m |
|
|
Bolt rack | 485.4k | 2.0m | 1.2m | 43.8m |
|
|
Adamantite bar | 629.1k | 2.3m | 1.4m | 43.2m |
|
|
Iron bolts | 650.4k | 2.2m | 1.4m | 42.8m |
|
|
Mithril arrowtips | 308.9k | 3.1m | 1.7m | 42.6m |
|
|
Raw rocktail | 581.0k | 2.1m | 1.4m | 40.9m |
|
|
Rocktail | 535.5k | 2.1m | 1.3m | 40.8m |
|
|
Bronze bolts | 420.4k | 2.3m | 1.4m | 40.1m |
|
|
Mithril bar | 418.0k | 1.9m | 1.2m | 35.8m |
|
|
Magic longbow | 433.2k | 2.0m | 1.2m | 35.4m |
|
|
Bones | 411.6k | 2.0m | 1.2m | 35.4m |
|
|
Harralander tar | 625.4k | 1.9m | 1.3m | 35.4m |




