Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Top 100 most traded items
Last 90 days
| Item | Min. Trade Count | Max. Trade Count | Median Trade Count | Total Trade Count | |
|---|---|---|---|---|---|
|
|
Fire rune | 22.1m | 136.4m | 79.3m | 6.6b |
|
|
Maple logs | 22.1m | 135.3m | 78.7m | 5.9b |
|
|
Feather | 15.1m | 96.9m | 56.0m | 4.7b |
|
|
Nature rune | 14.3m | 104.0m | 59.1m | 4.6b |
|
|
Pure essence | 14.0m | 97.0m | 55.5m | 4.6b |
|
|
Air rune | 12.5m | 98.1m | 55.3m | 4.3b |
|
|
Willow logs | 12.9m | 89.9m | 51.4m | 3.5b |
|
|
Water rune | 9.9m | 54.0m | 32.0m | 2.8b |
|
|
Chaos rune | 5.9m | 41.6m | 23.8m | 2.0b |
|
|
Death rune | 6.7m | 38.4m | 22.5m | 1.9b |
|
|
Spirit shards | 6.0m | 41.0m | 23.5m | 1.8b |
|
|
Mind rune | 5.5m | 35.5m | 20.5m | 1.7b |
|
|
Earth rune | 4.8m | 37.1m | 20.9m | 1.5b |
|
|
Body rune | 4.7m | 35.1m | 19.9m | 1.4b |
|
|
Rune essence | 4.2m | 33.6m | 18.9m | 1.4b |
|
|
Cannonball | 4.1m | 27.7m | 15.9m | 1.4b |
|
|
Coal | 4.7m | 26.9m | 15.8m | 1.3b |
|
|
Flax | 4.1m | 24.5m | 14.3m | 1.2b |
|
|
Yew logs | 4.3m | 24.9m | 14.6m | 1.1b |
|
|
Broad-tipped bolts | 3.7m | 23.3m | 13.5m | 1.1b |
|
|
Maple longbow (u) | 3.3m | 24.0m | 13.7m | 1.1b |
|
|
Blood rune | 3.5m | 23.5m | 13.5m | 1.0b |
|
|
Iron arrow | 4.0m | 20.7m | 12.4m | 1.0b |
|
|
Raw lobster | 3.1m | 19.9m | 11.5m | 974.0m |
|
|
Astral rune | 3.1m | 18.0m | 10.6m | 892.4m |
|
|
Law rune | 2.6m | 20.4m | 11.5m | 881.8m |
|
|
Bow string | 3.0m | 18.3m | 10.7m | 869.6m |
|
|
Mithril arrow | 2.2m | 15.1m | 8.7m | 815.0m |
|
|
Lobster | 2.1m | 17.4m | 9.8m | 766.7m |
|
|
Steel arrow | 2.8m | 14.5m | 8.7m | 759.5m |
|
|
Gold ore | 2.3m | 19.5m | 10.9m | 750.2m |
|
|
Red chinchompa | 2.2m | 13.6m | 7.9m | 718.4m |
|
|
Soul rune | 2.3m | 15.3m | 8.8m | 715.3m |
|
|
Yew longbow | 2.2m | 13.4m | 7.8m | 691.2m |
|
|
Raw tuna | 1.7m | 14.0m | 7.9m | 689.4m |
|
|
Iron ore | 2.2m | 13.5m | 7.8m | 640.4m |
|
|
Vial | 2.5m | 14.6m | 8.6m | 628.3m |
|
|
Mithril bolts | 2.0m | 11.6m | 6.8m | 615.1m |
|
|
Raw shark | 2.2m | 13.2m | 7.7m | 604.9m |
|
|
Oak logs | 1.8m | 11.4m | 6.6m | 589.3m |
|
|
Gold bar | 1.9m | 14.8m | 8.4m | 582.1m |
|
|
Adamant arrow | 1.6m | 11.8m | 6.7m | 574.8m |
|
|
Arrow shaft | 2.3m | 11.3m | 6.8m | 569.2m |
|
|
Cosmic rune | 1.7m | 12.8m | 7.3m | 560.5m |
|
|
Tuna | 1.8m | 10.3m | 6.0m | 553.8m |
|
|
Shark | 1.7m | 11.1m | 6.4m | 530.5m |
|
|
Raw trout | 1.8m | 11.0m | 6.4m | 524.1m |
|
|
Bronze arrow | 2.0m | 11.5m | 6.7m | 522.5m |
|
|
Headless arrow | 1.6m | 9.4m | 5.5m | 488.5m |
|
|
Raw monkfish | 1.6m | 9.9m | 5.8m | 471.7m |
|
|
Oak plank | 1.2m | 9.4m | 5.3m | 469.7m |
|
|
Dragon bones | 1.7m | 10.1m | 5.9m | 453.7m |
|
|
Iron knife | 1.3m | 9.1m | 5.2m | 445.7m |
|
|
Monkfish | 1.7m | 9.1m | 5.4m | 441.0m |
|
|
Vial of water | 1.3m | 8.7m | 5.0m | 434.0m |
|
|
Steel bar | 1.2m | 7.8m | 4.5m | 393.0m |
|
|
Unfinished broad bolts | 1.2m | 7.9m | 4.5m | 373.0m |
|
|
Raw swordfish | 947.4k | 6.6m | 3.8m | 317.8m |
|
|
Yew longbow (u) | 1.1m | 6.0m | 3.5m | 302.5m |
|
|
Fishing bait | 1.0m | 6.1m | 3.6m | 287.9m |
|
|
Trout | 761.8k | 5.7m | 3.3m | 280.6m |
|
|
Adamant bolts | 1.3m | 5.6m | 3.4m | 273.8m |
|
|
Swordfish | 650.5k | 6.0m | 3.3m | 265.6m |
|
|
Trading sticks | 602.2k | 7.2m | 3.9m | 262.7m |
|
|
Bronze knife | 937.9k | 5.0m | 2.9m | 237.6m |
|
|
Raw salmon | 818.4k | 4.7m | 2.7m | 221.2m |
|
|
Green dragonhide | 771.8k | 4.4m | 2.6m | 218.4m |
|
|
Big bones | 754.7k | 4.6m | 2.7m | 216.4m |
|
|
Bone bolts | 852.2k | 4.4m | 2.6m | 213.7m |
|
|
Green d-leather | 635.6k | 4.2m | 2.4m | 211.3m |
|
|
Stripy feather | 634.7k | 4.3m | 2.5m | 205.0m |
|
|
Mithril bolts (unf) | 535.8k | 4.5m | 2.5m | 200.4m |
|
|
Thread | 588.4k | 4.1m | 2.4m | 194.4m |
|
|
Diamond bolts (e) | 594.3k | 4.6m | 2.6m | 194.0m |
|
|
Salmon | 485.8k | 3.8m | 2.1m | 193.5m |
|
|
Magic logs | 620.5k | 4.1m | 2.4m | 190.2m |
|
|
Adamant bolts (unf) | 262.8k | 4.8m | 2.5m | 183.8m |
|
|
Pouch | 627.0k | 3.4m | 2.0m | 172.8m |
|
|
Rune arrow | 589.6k | 3.6m | 2.1m | 168.5m |
|
|
Logs | 632.5k | 3.5m | 2.1m | 168.1m |
|
|
Iron bar | 482.1k | 3.6m | 2.1m | 157.3m |
|
|
Eye of newt | 381.5k | 3.3m | 1.8m | 155.3m |
|
|
Clay | 581.8k | 3.9m | 2.2m | 152.4m |
|
|
Soft clay | 603.1k | 3.6m | 2.1m | 149.6m |
|
|
Adamant arrowtips | 444.0k | 3.2m | 1.8m | 143.8m |
|
|
Mithril ore | 478.1k | 2.7m | 1.6m | 133.7m |
|
|
Cowhide | 511.5k | 2.7m | 1.6m | 130.2m |
|
|
Mithril arrowtips | 308.9k | 3.1m | 1.7m | 130.0m |
|
|
Ruby bolts (e) | 230.4k | 2.5m | 1.3m | 119.4m |
|
|
Bolt rack | 419.8k | 2.0m | 1.2m | 118.7m |
|
|
Living minerals | 368.1k | 2.4m | 1.4m | 118.3m |
|
|
Iron bolts | 389.0k | 2.3m | 1.3m | 116.0m |
|
|
Adamantite bar | 412.0k | 2.3m | 1.3m | 115.2m |
|
|
Bronze bolts | 328.8k | 2.5m | 1.4m | 114.4m |
|
|
Rocktail | 438.7k | 2.1m | 1.3m | 111.4m |
|
|
Harralander tar | 364.5k | 2.3m | 1.3m | 107.4m |
|
|
Raw rocktail | 304.5k | 2.1m | 1.2m | 103.0m |
|
|
Magic longbow | 270.3k | 2.0m | 1.1m | 96.6m |
|
|
Steel bolts | 369.7k | 1.8m | 1.1m | 95.7m |
|
|
Mithril bar | 325.6k | 1.9m | 1.1m | 95.6m |




